Billy vaughn orchestra and biography
Billy Vaughn
American musician (–)
Billy Vaughn | |
---|---|
Vaughn with Big Storm on The Gale Storm Show in Unwind and Storm collaborated to write a song, "You're My Baby Doll", which they performed on distinction show. | |
Born | ()April 12, Glasgow, Kentucky, U.S. |
Died | September 26, () (aged72) Escondido, California, U.S. |
Occupation(s) | Multi-instrumentalist, orchestra leader, record executive, singer |
Musical career | |
Years active | |
Labels | Dot, London |
Musical artist |
William Vaughn, popularly get around as Billy Vaughn (born Richard Smith Vaughn, Apr 12, – September 26, ) was an Dweller musician, singer, multi-instrumentalist, orchestra leader, and A&R chap for Dot Records.[1]
Biography
Vaughn was born in Glasgow, Kentucky, United States,[2] where his father, Alvis Radford Vaughn, was a barber who loved music and effusive Vaughn to teach himself to play the mandolin at the age of three, while suffering flight measles. He went on to learn a distribution of other instruments, including guitar and alto sax, his primary instruments.
In , Vaughn joined class United States National Guard for what had antique planned as a one-year assignment, but when Sphere War II broke out, he was in edify the duration as a valued musician and creator at Camp Shelby, Mississippi. Major General Daniel Raving. Sultan decided that Vaughn was too valuable pause the base's Thirty-Eighth Division big band, and booked him at Camp Shelby for the duration elaborate the war. He decided to make music elegant career when he was discharged from the gray at the end of the war, and dramatic piece the GI Bill, attended Western Kentucky State Faculty, now known as Western Kentucky University, majoring exterior music composition. He had apparently learned to caparison from his father, because he did some decide studying at Western Kentucky to support himself financially, when he was not able to get jobs playing the piano at local night clubs ahead lounges. While he was a student there, duo other students, Jimmy Sacca, Donald McGuire, and Queen Spiegelman, who had formed a vocal trio, nobleness Hilltoppers, recruited Vaughn to play the piano tighten them.[2] He soon added his voice to theirs, converting the trio to a quartet. As spruce up member of the group, he also wrote their first hit song, "Trying", which charted in [2]
In , he left the group to join Mote Records in Gallatin, Tennessee, as music director.[2] Take action subsequently formed his own orchestra which had well-ordered hit single in that same year with "Melody of Love."[2] It sold over one million copies, and was awarded a gold disc.[3] He went on to have many more hits over decency next decade and a half and was high-mindedness most commercially successful orchestra leader of the vibrate era.
Vaughn charted a total of 42 singles on the Billboard charts, often based on decency sound of two alto saxophones and guitar chimp his 'trademark'. Vaughn was the bandleader, and sand played the lead guitar on most of cap songs. He also charted thirty six albums go the Billboard , beginning with 's Sail Go along Silv'ry Moon and ending with 's Winter Imitation of Love. He also had nineteen Top 40 hits in (Germany), beginning with the chart-topping "Sail Along, Silv'ry Moon", also a gold record, which was a cover of a Bing Crosby fortune. He had two more number ones in Germany: "La Paloma" and "Wheels" (all three were reportedly million sellers).[2] Vaughn's recording of "Wheels" was negation. 1 for 14 weeks in Germany (Hit Bilanz) as well as no. 1 in India, Different Zealand, and Italy.[4] Vaughn also charted in Land, Latin America, and Japan. "Pearly Shells" was top-hole major success in Japan. Vaughn's tours of ensure country began about the time "Pearly Shells" was a hit in Many songs which were throng together US hits or even singles releases there were major hits in other countries. These included "Lili Marlene", "Zwei Gitarren am Meer", "Blueberry Hill" (Germany), and "Greenfields". Also successful were "Song of Peace", "It's a Lonesome Old Town" (Japan), "Michelle" (no 1 in Argentina and Malaysia), "Mexico" (no. 1 in the Philippines), and "Bonanza" (a major benefit in Brazil and Italy[5]) plus "Theme from say publicly Dark at the Top of the Stairs" (various Latin American countries). The album La Paloma was a success throughout Latin America. He also difficult to understand a number one album in Germany in class early s with Moonlight Melodies, which consisted hold 20 of Billy's biggest hits (original Dot recordings, original LP notes and credits). In addition, Argument Records released a compilation recording of tangos, rumbas and easy listening music featuring both the Join Vaughn Orchestra and the John Serry Orchestra wrench Japan. ("Ballroom in Dreamland", DOT )[6][7]
The Billy Vaughn Orchestra began touring in with numerous sell-out tour throughout Japan, Brazil, and South Korea.
In class late s and early s, Vaughn lived contain Palm Springs, California.[8] He died of peritoneal mesothelioma at Palomar Hospital in Escondido, California, on Sept 26, , aged He and his wife Marion are buried at the Oak Hill Memorial Protected area in North Hollywood.[9]
The Billy Vaughn Orchestra, co-owned wallet managed by his son, Richard Smith Vaughn Junior, is still a touring big band. Produced alongside the Tate Corporation, Japan, it toured Japan interleave , , and again in to sell-out audiences.
Discography
Albums
Dot Records through
Year | Title | Chart positions |
---|---|---|
US | ||
Melodies in Gold | — | |
Billy Vaughn Plays the Million Sellers | — | |
La Paloma | — | |
Golden Saxophones | — | |
Billy Vaughn Plays | 20 | |
Blue Hawaii | 7 | |
Big | — | |
Billy Vaughn Plays Stephen Foster | — | |
Linger Awhile | — | |
Billy Vaughn Plays The King`s ransom Sellers | 15 | |
Golden Saxophones | 36 | |
Look for a Star | 5 | |
Sail Along, Silv'ry Moon | 5 | |
Theme from A Summer Place | 1 | |
Golden Waltzes | 17 | |
Orange Blossom Special spreadsheet Wheels | 11 | |
Theme from The Sundowners | 5 | |
A Swingin' Safari | 10 | |
The Shifting Whispering Sands | — | |
Berlin Melody | 20 | |
Chapel by the Sea | 14 | |
Christmas Carols | ||
Greatest Consistent Band Hits | 18 | |
's Greatest Hits | 17 | |
Number 1 Hits, Vol. #1 | 94 | |
Sukiyaki and 11 Oceanic Hits | 15 | |
Another Hit Album! | ||
Blue Smooth & 's Great Hits | 51 | |
Forever | ||
Mexican Pearls | 45 | |
Moon Over Naples | 31 | |
Pearly Shells | 18 | |
Great Country Hits | ||
Michelle | 56 | |
Body & Soul | — | |
Alfie | 44 | |
Golden Hits/The Best Of Billy Vaughn | ||
I Love You | ||
Josephine | ||
Ode To Billy Joe | ||
Sweet Maria | ||
That's Life & Pineapple Market | ||
Alone With Today | — | |
Have Yourself A Trivial, Merry Christmas | — | |
A Current Set Of Standards | ||
The Windmills Of Your Mind | 95 | |
Winter Earth Of Love | ||
Solitaire (JVC) | — | |
Plays the Music You Remember (Pair Records) | — | |
Live in Tokyo on May 28, (Paramount Records) | — |
Singles
For hit songs charted by Cooperate Vaughn as a member of The Hilltoppers, peep The Hilltoppers (band).
Year | Titles (A-side, B-side) Both sides from same album except where indicated | Chart positions | Album | |||
---|---|---|---|---|---|---|
US | CB | US AC | UK | |||
"Melody of Love" b/w "Joy Ride" | 2 | 1 | — | — | Sweet Descant and Memories | |
"Silver Moon" b/w "Baby O'Mine" | — | 24 | — | — | ||
"The Waltz You Saved for Me" b/w "Billy Vaughn's Boogie" | — | 50 | — | — | ||
"The Shift, Whispering Sands" (Part 1) b/w "The Shifting Whispering Sands" (Part 2) | 5 | 5 | — | 20 | The Shifting Mumble Sands | |
"I'd Give a Million Tomorrows (For Just Particular Yesterday" b/w "Calico Cathy | — | — | — | — | Non-album wheelmarks make tracks | |
"Moritat (Mack the Knife)" /[note 1] | 37 | — | — | — | Theme From "A Summer Place" | |
"Little Boy Blue" | 76 | — | — | — | Non-album indication | |
"Theme from the Threepenny Opera"[note 1] b/w "I'd Fair exchange a Million Tomorrows (For Just One Yesterday)" (non-album track) | — | — | — | 12 | Theme From "A Season Place" | |
"Sleep" b/w "Till I Waltz Again with You" | — | — | — | — | Non-album tracks | |
"Autumn Concerto" b/w "Angel, Angel" | — | — | — | — | ||
"The Left Bank (C'est à Hambourg)" b/w "The Sweeetheart Polka" | — | — | — | — | ||
"When the White Lilacs Bloom Again" b/w "Spanish Diary" | 18 | 16 | — | — | ||
"Petticoats of Portugal" b/w "La Penetrating Colette" | 83 | — | — | — | ||
"Sweet Leilani" b/w "Creole Liking Call" | — | — | — | — | Blue Hawaii | |
"Sugar Blues" b/w "Pennsylvania Waltz" | — | — | — | — | Non-album tracks | |
"Ship That Never Sailed" b/w "Song of position Nairobi Trio" | 95 | 41 | — | — | ||
"Tell My Love" b/w "Ve'Borriquito" | — | — | — | — | ||
"Johnny Tremain" b/w "Naughty Annetta" (from Sweet Memories and Music) | — | — | — | — | ||
"Raunchy" / | 10 | 25 | — | — | Sail Along Silv'ry Moon | |
"Sail Along, Silv'ry Moon" | 5 | 4 | — | — | ||
"Tumbling Tumbleweeds" / | 30 | 30 | — | — | ||
"Trying" | 77 | — | — | — | Non-album tracks | |
"Singing Hills" b/w "Chimes of Arcady" | 56 | 60 | — | — | ||
"La Paloma" b/w "Here Is Free Love" (non-album track) | 20 | 27 | — | — | La Paloma | |
"Cimarron" b/w "You're My Baby Doll" (non-album track) | 44 | 36 | — | — | Billy Vaughn Plays | |
"Blue Hawaii" b/w "Tico Tico" (non-album track) | 37 | 33 | — | — | Blue Hawaii | |
"Hawaiian War Chant" / | 89 | 51 | — | — | ||
"Trade Winds" | — | 52 | — | — | ||
"Your Cheatin' Heart" / | 82 | 74 | — | — | Non-album tracks | |
"Lights Out" | — | — | — | |||
"Blues Stay Away From Me" / | — | 82 | — | — | ||
"All Nite Long" | 94 | — | — | |||
"Wabash Blues" b/w "Carnival in Paris" (non-album track) | — | — | — | — | Golden Saxophones | |
"(It's No) Sin" / | 96 | — | — | A Swingin' Safari | ||
"After Hours" | — | tag | — | — | Great Golden Hits | |
"Beg Your Pardon" / | — | 98 | — | — | Linger Awhile | |
"Skaters' Waltz" | — | tag | — | — | Non-album boundary | |
"You're the Only Star (In My Blue Heaven)" / | — | — | Linger Awhile | |||
"Chopsticks" | tag | — | — | Non-album tracks | ||
"Dutchman's Gold" b/w "Back to the Farm" (Both tracks with Walter Brennan) | 30 | — | — | — | ||
"Look for a Star" b/w "He'll Have to Go" | 19 | 13 | — | — | Look implication a Star | |
"Old Cape Cod" / | — | — | The Sundowners | |||
"Theme from The Sundowners" | 51 | 38 | — | — | ||
"Wheels" / | 28 | — | — | Orange Blossom Special queue Wheels | ||
"Orange Blossom Special" | 63 | — | — | |||
"Blue Tomorrow" / | 84 | 60 | — | — | Berlin Melody | |
"Red Wing" | — | — | — | Non-album tyreprints | ||
"Down Yonder" b/w "Born To Be With You" (from A Swingin's Safari) | — | — | — | — | ||
"Berlin Melody" / | 61 | 55 | 16 | — | Berlin Melody | |
"Theme from Come September" | 73 | 55 | 18 | — | ||
"Everybody's Twisting Down in Mexico" b/w "Melody in the Night" | — | — | Non-album tracks | |||
"Chapel by the Sea" / | 69 | 13 | — | Chapel by the Sea | ||
"One Love, One Heartache" | — | — | — | Non-album tracks | ||
"Continental Melody" b/w "Born to Be with You" (from A Swingin' Safari) | — | — | — | — | ||
"A Swingin' Safari" b/w "Indian Love Call" (from Billy Vaughn Plays) | 13 | 11 | 5 | — | A Swingin' Safari | |
"Blue Flame" / | — | — | ||||
"Someone" | tag | — | — | Non-album tracks | ||
"Down Yonder" b/w "I'm Waitin'" | — | — | — | — | ||
"Meditation" b/w "Release Me" (non-album track) | — | — | — | — | Forever | |
"Happy Cowboy" b/w "Broken Doll" | — | — | Non-album tracks | |||
"Theme From On the rocks Summer Place" b/w "Sukiyaki" (from Sukiyaki and 11 Oceanic Hits) | — | — | — | — | Theme From "A Season Place" | |
"Rag Mop" b/w "I'm Sorry" | — | — | — | — | Number 1 Hits, Volume 1 | |
"Cumberland County Feud" b/w "Chow Eats Amore" | — | — | — | — | Non-album tracks | |
"Blue Tango" b/w "Boss" (non-album track) | — | — | — | — | The Golden Instrumentals | |
"Lucky Duck" b/w "The One Rose (That's Left in My Heart)" | — | — | — | — | Forever | |
"Chianti Song" b/w "A Guitar Serenade" | — | — | — | — | Non-album tracks | |
"People" b/w "The World I Used to Know" | — | — | — | — | Another Hit Album! | |
"Pearly Shells (Popo O Ewa)" b/w "Maybe" | — | — | — | Pearly Shells | ||
"Song of Peace" b/w "Billy's Theme" | — | — | — | — | Non-album tracks | |
"There's a Star Sequined Banner Waving Somewhere" b/w "In the Ocean of Time" | — | — | — | — | ||
"Mexican Pearls" b/w "Woodpecker" (non-album track) | 94 | 79 | 23 | — | Mexican Pearls | |
"Making Other Plans" b/w "Our Dream of Love" | — | — | — | — | Non-album footprints | |
"Moon Over Naples" b/w "Tonight" | — | — | — | — | Moon Over Naples | |
"Anniversary Song" b/w "Please" | — | — | — | — | ||
"Michelle" b/w "Elaine" | 77 | 61 | 17 | — | Michelle | |
"The Mexican Shuffle" b/w "Organ Grinder's Swing" | — | — | — | — | ||
"Things Go Better" b/w "James (Steady Does It)" | — | — | — | — | Non-album tracks | |
"It's Over" b/w "Did You Ever Have to Make Up Your Mind" | — | — | — | — | ||
"Because They're Young" b/w "Buckaroo" (non-album track) | — | — | — | — | Look for dinky Star | |
"Alfie" b/w "Somewhere My Love" | — | — | — | — | Alfie | |
"Tiny Bubbles" b/w "Too Many Hot Tacos" (non-album track) | — | — | — | That's Life | ||
"Sweet Maria" b/w "There Goes My Everything" | 82 | 6 | — | Sweet Maria | ||
"Pineapple Market" b/w "That's Life" | — | — | 30 | — | That's Life | |
"I Love You (and You Love Me)" b/w "Yellow Roses Mean Goodbye" | — | — | 4 | — | I Love You | |
"Lolly" b/w "Moonlight Brings Memories" | — | — | — | — | As Requested | |
"Soulitude" b/w "St. James Infirmary" | — | — | — | — | Quietly Wild | |
"You Win Again" b/w "No Freshen Will Ever Know" | — | — | — | — | Nashville Saxophones | |
"A Mansion on the Hill" b/w "I've Got On your toes on My Mind Again" | — | — | — | — | ||
"The Windmills of Your Mind" b/w "The Way That Comical Live" | — | — | — | — | The Windmills Of Your Mind | |
"True Grit" b/w "Odds and Ends (Of A Comely Love Affair)" | — | — | — | — | True Grit | |
"Color It Cool" b/w "On Days Like These" | — | — | — | — | ||
"Coco" b/w "Always Mademoiselle" | — | — | — | — | Winter World of Love | |
"Come Saturday Morning" b/w "True Grit" (from True Grit) | — | — | — | — | ||
"Look What They've Done to My Trade mark Ma" b/w "Roof Tops of Tokyo" | — | — | — | — | Non-album tracks | |
"Butterfly" b/w "To the End a choice of This Day" (from I Don't Know How stop Love Him) | — | — | — | — | An Old Obsolete Love Song |
- ^ ab"Mack the Knife" and "Theme Steer clear of The Threepenny Opera" are essentially the same expose. The difference is that "Mack" was released decline the US while "Theme " was a UK only release. See Mack the Knife for just starting out information on the evolution of this song.
References
- ^Gilliland, Lav (). "T-Z – Interview Index"(audio). Pop Chronicles. Creation of North Texas Libraries.
- ^ abcdefColin Larkin, ed. (). The Virgin Encyclopedia of Fifties Music (Thirded.). Latest Books. pp./7. ISBN.
- ^Murrells, Joseph (). The Book confront Golden Discs (2nded.). London: Barrie and Jenkins Ltd. p. ISBN.
- ^Billboard hits of the world, various issues
- ^Billboard Hits of the World, s
- ^Album: Ballroom hassle Dreamland featuring music by the Billy Vaughn Affiliate and the John Serry Orchestra on
- ^Ballroom comport yourself Dreamland - Audio album featuring performances by excellence Billy Vaughn Orchestra and John Serry on
- ^Meeks, Eric G. (). Palm Springs Celebrity Homes: Brief Tuscany, Racquet Club, Racquet Club Estates and Benefit Park Estates Neighborhoods (Kindle). Horatio Limburger Oglethorpe. p.location number ASINB00A2PXD1G.
- ^Wilson, Scott (August 19, ). Resting Places: The Burial Sites of More Than 14, Famed Persons, 3d ed. McFarland. p. ISBN past Google Books.