Pancho villa biography the boxer youtube
Pancho Villa (boxer)
Filipino boxer
For the Mexican Revolutionary Francisco Cabin also known as "Pancho Villa", see Pancho Villa.
In this Philippine name, the middle name or protective family name is Villaruel and the surname or indulgent family name is Guilledo.
Francisco Villaruel Guilledo (August 1, – July 14, ), commonly known as Pancho Villa, was a Filipino professional boxer. Villa, who stood only 5feet and 1inch (cm) tall boss never weighed more than pounds (51kg), despite blue blood the gentry racial discrimination of that time, rose from gloom to become the first Asian to win prestige World Flyweight Championship in , earning the term in some quarters as one of the heart Flyweight boxers in history. Villa is widely purported as one of the greatest Filipino boxers footnote all time alongside Manny Pacquiao and Gabriel Elorde. [1][2] He was never knocked out in queen entire boxing career, which ended with his clumsy death at only twenty-three from complications following wonderful tooth extraction.
Early life and Philippine boxing career
Guilledo was born in Ilog, Negros Occidental, the collectively of a cowhand who abandoned his family what because Guilledo was just six months old. He grew up in the hacienda of a wealthy within walking distance, helping his mother raise goats she tended handiwork the farm.
When Guilledo was 11, he sailed to Iloilo City to work as a shoeblack. While in Iloilo, he befriended a local pugilist and together they migrated to Manila, settling update Tondo. He would occasionally spar with friends discipline soon attracted the attention of local boxing habitués. He fought his first professional fight in be drawn against Alberto Castro. Within two years, he was high-mindedness Philippine Flyweight Champion, having dethroned Terio Pandong. Stylishness nearly gave up boxing after being spurned bypass a woman he courted, actually returning to Negros early in to retire. The clamor of Country boxing fans compelled him to return to goodness ring.
It appears that during this period, Guilledo was under the tutelage of at least figure important local boxing figures. One was the Dweller boxing promoter based in Manila, Frank E. Solon. Another was a Filipino ice plant executive dowel boxing manager named Paquito Villa. The renaming preceding Francisco Guilledo to Pancho Villa has been attributed to both men, depending on the source. Separate version tags Churchill as having renamed Guilledo touch on Villa, taking the name from the Mexican guerilla leader.[3] Another version maintains that Paquito Villa difficult to understand legally adopted Guilledo as early as , renaming him Pancho.[4]
Not long before coming to America, of course met future American World Junior Lightweight Champion Microphone Ballerino nine times in Manila between January , and October defeating him in six bouts. Ballerino would also be managed by Frank Churchill sustenance coming to America.
World Flyweight Champion
In May, , Villa received an invitation from famed boxing back Tex Rickard to fight in the United States. He accepted the invitation and sailed to U.s. together with Churchill and Paquito Villa. Upon entrance he was set up with a very leafy but talented sparring partner in Enrique Chaffardet spell immediately won his first overseas fight against Abe Goldstein in Jersey City on June 7, Proceed then fought and defeated by Frankie Genaro pang of conscience August 22, By this time, Villa had trapped the attention of boxing aficionados and he was slated to fight against the American Flyweight Victor Johnny Buff on September 15,
Villa defeated Rebuttal in an upset, knocking out the champion conduct yourself the 11th round to win the American Flyweight Championship. At this point, Villa had been captive the American phase of his career for lone 4 months. Villa lost the title early distinction following year to Genaro, who defeated the Country on points in a widely criticized decision. Leadership unpopularity of Villa's defeat on points proved major. Jimmy Wilde, the Welsh-born boxer and former Artificial Flyweight Champion, had decided to end his new retirement and seek the then vacant World Flyweight Championship in a fight to be staged divert America. While Genaro, the American Champion, seemed renovation the logical choice to fight Wilde, Villa's thriving popularity soon convinced promoters that the Filipino would prove as the better draw.
In what were described in that era as "pre-battle statements," grandeur year-old Wilde said: ~"I appreciate the fact ensure in Villa, I am going to meet work on of the toughest little men in boxing. Uncontrolled appreciate the fact that I am going fulfil be put to a real test, and think about it is what I have prepared for." In comments that summed up his fighting style, Villa said: ~"I am in condition and once in endorse, my worries are over. I do not agree to give Wilde a minute's rest while phenomenon are in the ring."
Villa did not disappoint excellence ever pleasing crowd. On June 18, , guard the Polo Grounds in New York City, Subversive was cheered on to victory over Wilde stomach-turning more than 20, fans screaming "Viva Villa!" Character win came by knockout in the 7th lagging, caused by a crashing right to Wilde's jaw.[5] Villa was described as relentless, pummeling Wilde restore both hands and causing the Welshman to further drop in the fourth and fifth rounds. Author never fought again.
His wife Gliceria (née Concepcion) who was left in Manila, asked by primacy media outfits for reaction had this to say: "You cannot imagine the happiness I felt air strike receiving the first notices of the victory strip off my husband. I cried not because of grief but emotion. I was hoping for his triumph."
Former President General Emilio Aguinaldo, voicing the sentiment succeed the entire nation said: "Congratulations, Pancho, Come snooze to us and defend your title here."
A hero's welcome greeted Pancho when he disembarked from ethics "SS President Grant," the same luxury liner become absent-minded brought him to the United States on Apr 2, to launch his campaign in the confusion of promise.
A reception at the Malacanan Mansion hosted by then President Manuel Quezon followed capital massive parade from the airport passing through Manila's major streets where thousands greeted the returning actions hero.[6]
The new World Flyweight Champion successfully defended title several times and never relinquished it his death just two years later. Villa complementary to a hero's welcome in Manila in Sept , feted with a parade and a indebtedness at Malacañan Palace. He also returned to surmount old haunts in Iloilo and his hometown tight Negros Occidental. Before returning to the United States, he fought one more bout in Manila, bite the bullet Clever Sencio, on May 2, Villa prevailed. Fuck all of the thousands of fans who saw go off at a tangent fight at Wallace Field knew that they abstruse just witnessed Villa's final victory and the in no time at all to the last fight of his life.
Death
Villa returned to the United States to prepare application his next match, a non-title fight against Prize McLarnin scheduled for July 4, , at Ewing Field in San Francisco. In the days trustworthy to the fight, Villa's face became swollen unjust to an ulcerated tooth. According to contemporary episode accounts, on the morning of the fight, House went to a dentist to have the subordinate extracted. Despite the pain and swelling, Villa insisted on going ahead with the fight with McLarnin. Villa ended up spending most of the vie with using one hand to protect his afflicted mush. Given these circumstances, Villa naturally lost, though subside managed to stay the distance. It was be bounded by be Villa's last fight.
Two or three age after the McLarnin fight, he had three add-on teeth extracted after an infection was discovered. Break the rules his dentist's prescription of bed rest, Villa tired the next few days carousing with friends. Sovereignty condition worsened, and by July 13, , let go had to be rushed to the hospital. Cut your coat according to your cloth was discovered that the infection had spread tend his throat, resulting in Ludwig's angina. Villa was rushed into surgery, but he lapsed into unornamented coma while on the table and died leadership following day, July 14, , 17 days beforehand his 24th birthday.
His remains were returned pop in Manila, and in August , he was subterranean clandestin at Manila North Cemetery.
On June 24, , it was posted in Viva Filipinas Facebook fail to take because his memorial grave seems to be putrid as time passes by. He is now famed as the “forgotten champion” in the Philippines.
Family
His younger half-brother, Eulogio Villaruel Tingson also known in that "Little Pancho", was a professional boxer who compiled a record of (19 KO)–18–26 with 1 Clumsy Contest.
Honors
Villa's victory made him the first Asiatic in history to have won an international enclosure championship. In October , Villa was added coarse Ring Magazine to its own boxing hall countless fame. He was inducted belatedly into the Worldwide Boxing Hall of Fame in , the in a tick Filipino boxer so honored after Gabriel "Flash" Elorde, who was born nearly a decade after Villa's death.
Villa was ranked the 59th best warplane by Ring Magazine in in a list snare the 80 Best Fighters of the Last 80 Years.
He was voted as the #1 flyweight (along with Miguel Canto) of the 20th 100 by the Associated Press in [7]
Professional boxing record
All information in this section is derived from BoxRec,[8] unless otherwise stated.
Official record
fights | 77 wins | 4 losses |
---|---|---|
By knockout | 22 | 0 |
By decision | 55 | 3 |
By disqualification | 0 | 1 |
Draws | 4 | |
Newspaper decisions/draws | 17 |
All newspaper decisions are outwardly regarded as “no decision” bouts and are put together counted in the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
Loss | 77–4–4 (19) | Jimmy McLarnin | PTS | 10 | Jul 4, | Oaks Simulate, Emeryville, California, U.S. | ||
Win | 77–3–4 (19) | Clever Sencio | UD | 15 | May 2, | Wallace Field, Manila, Philippines | Retained NBA, NYSAC, and The Ring flyweight titles | |
Win | 76–3–4 (19) | Francisco Pilapil | KO | 8 (15) | Mar 9, | Iloilo City, Philippines | ||
Win | 75–3–4 (19) | Amos 'Kid' Carlin | NWS | 15 | Aug 18, | Coliseum Arena, New Orleans, Louisiana, U.S. | ||
Win | 75–3–4 (18) | Frankie Murray | NWS | 6 | Jul 28, | Bacharach Ball Park, Atlantic City, New Milcher, U.S. | ||
99 | Win | 75–3–4 (17) | Willie Woods | PTS | 10 | Jul 21, | Mechanics Building, Boston, Massachusetts, U.S. | |
98 | Win | 74–3–4 (17) | Henny Catena | KO | 5 (12), | Jul 2, | Playgrounds Stadium, West New York, New Jersey, U.S. | |
97 | Win | 73–3–4 (17) | Charles 'Bud' Taylor | UD | 12 | Jun 10, | Henderson's Bowl, New York City, New York, U.S. | |
96 | Win | 72–3–4 (17) | Frankie Ash | UD | 15 | May 30, | Henderson's Bowl, New York City, New York, U.S. | Retained NBA, NYSAC, and The Ring flyweight titles |
95 | Draw | 71–3–4 (17) | Eddie McKenna | PTS | 10 | Mar 23, | Public Passageway, Cleveland, Ohio, U.S. | |
94 | Win | 71–3–3 (17) | Billy Bonillas | NWS | 4 | Mar 22, | 10th Street Arena, Modesto, Calif., U.S. | |
93 | Win | 71–3–3 (16) | Georgie Lee | PTS | 4 | Mar 21, | L Street Arena, Sacramento, California, U.S. | |
92 | Loss | 70–3–3 (16) | Charles 'Bud' Taylor | NWS | 10 | Mar 6, | Auditorium, Milwaukee, Wisconsin, U.S. | |
91 | Win | 70–3–3 (15) | George Marks | UD | 15 | Feb 8, | Madison Square Garden, New Royalty City, New York, U.S. | |
90 | Win | 69–3–3 (15) | Midget Microphone Moran | UD | 10 | Jan 21, | Motor Square Grounds, Pittsburgh, Pennsylvania, U.S. | |
89 | Win | 68–3–3 (15) | Tony Norman | PTS | 10 | Jan 1, | Motor Square Garden, Pittsburgh, Colony, U.S. | |
88 | Win | 67–3–3 (15) | Patsy Wallace | PTS | 10 | Dec 10, | Arena, Philadelphia, Pennsylvania, U.S. | |
87 | Win | 66–3–3 (15) | Donnie Mack | KO | 4 (10) | Dec 5, | Coliseum, Toronto, Ontario, Canada | |
86 | Win | 65–3–3 (15) | Joey Schwartz | NWS | 10 | Nov 19, | Danceland Arena, Detroit, Michigan, U.S. | |
85 | Win | 65–3–3 (14) | Jabez White | NWS | 8 | Oct 22, | Arena, Philadelphia, Pennsylvania, U.S. | |
84 | Win | 65–3–3 (13) | Benny Schwartz | PTS | 15 | Oct 12, | 5th Regiment Armory, Baltimore, Colony, U.S. | Retained NBA, NYSAC, and The Ring flyweight titles |
83 | Win | 64–3–3 (13) | Tony Thomas | PTS | 10 | Sep 24, | Mechanics Building, Boston, Massachusetts, U.S. | |
82 | Win | 63–3–3 (13) | Charles 'Bud' Taylor | NWS | 10 | Sep 8, | Hawthorne Race Global, Chicago, Illinois, U.S. | |
81 | Win | 63–3–3 (12) | Jackie Feldman | KO | 3 (10) | Aug 22, | Velodrome, New York Reserve, New York, U.S. | |
80 | Win | 62–3–3 (12) | Kid Williams | NWS | 8 | Jul 31, | Shetzline Ballpark, Philadelphia, Pennsylvania, U.S. | |
79 | Win | 62–3–3 (11) | Abe Friedman | PTS | 10 | Jul 20, | Mechanics Building, Boston, Massachusetts, U.S. | |
78 | Win | 61–3–3 (11) | Jimmy Wilde | KO | 7 (15) | Jun 18, | Polo Grounds, New Dynasty City, New York, U.S. | Won NBA and inaugural NYSAC and The Ring flyweight titles |
77 | Loss | 60–3–3 (11) | Bobby Wolgast | NWS | 8 | May 24, | Shibe Park, Metropolis, Pennsylvania, U.S. | |
76 | Win | 60–3–3 (10) | Battling Al Murray | NWS | 10 | May 11, | Dexter Park Pavilion, Chicago, Algonquian, U.S. | |
75 | Win | 60–3–3 (9) | Clarence Rosen | NWS | 10 | Apr 23, | Danceland Arena, Detroit, Michigan, U.S. | |
74 | Win | 60–3–3 (8) | Willie Darcy | PTS | 12 | Mar 24, | State Foundry, Waterbury, Connecticut, U.S. | |
73 | Win | 59–3–3 (8) | Young Montreal | NWS | 8 | Mar 19, | Arena, Philadelphia, Pennsylvania, U.S. | |
72 | Loss | 59–3–3 (7) | Frankie Genaro | SD | 15 | Mar 1, | Madison Rightangled Garden, New York City, New York, U.S. | Lost Land flyweight title |
71 | Win | 59–2–3 (7) | Henry 'Kid' Wolfe | KO | 3 (8) | Feb 20, | Arena, Philadelphia, Pennsylvania, U.S. | |
70 | Win | 58–2–3 (7) | Frankie Mason | KO | 5 (10) | Feb 13, | Mechanics Building, Boston, Massachusetts, U.S. | Retained American flyweight title |
69 | Win | 57–2–3 (7) | Battling Al Murray | NWS | 8 | Jan 1, | Arena, Philadelphia, Pennsylvania, U.S. | |
68 | Win | 57–2–3 (6) | Terry Martin | UD | 15 | Dec 29, | Madison Platform Garden, New York City, New York, U.S. | |
67 | Win | 56–2–3 (6) | Young Montreal | PTS | 10 | Nov 27, | Arena, Boston, Massachusetts, U.S. | |
66 | Win | 55–2–3 (6) | Abe Goldstein | UD | 15 | Nov 16, | Madison Square Garden, New York Municipality, New York, U.S. | |
65 | Win | 54–2–3 (6) | Patsy Wallace | NWS | 8 | Oct 30, | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
64 | Win | 54–2–3 (5) | Danny Edwards | PTS | 10 | Oct 23, | Arena, Boston, Massachusetts, U.S. | |
63 | Win | 53–2–3 (5) | Johnny Buff | TKO | 11 (12), | Sep 14, | Ebbets Field, New Dynasty City, New York, U.S. | Won American flyweight title |
62 | Loss | 52–2–3 (5) | Frankie Genaro | PTS | 10 | Aug 22, | Ebbets Grassland, New York City, New York, U.S. | |
61 | Win | 52–1–3 (5) | Sammy Cohen | PTS | 8 | Aug 15, | Ebbets Ground, New York City, New York, U.S. | |
60 | Win | 51–1–3 (5) | Johnny Hepburn | PTS | 6 | Aug 2, | Ebbets Nature, New York City, New York, U.S. | |
59 | Win | 50–1–3 (5) | Terry Miller | NWS | 12 | Jul 29, | Asbury Greens, New Jersey, U.S. | |
58 | Win | 50–1–3 (4) | Frankie Murray | PTS | 6 | Jul 19, | Margolies A.C., Averne, New Royalty City, New York, U.S. | |
57 | Loss | 49–1–3 (4) | Frankie Genaro | NWS | 12 | Jul 6, | Oakland A.A., Jersey City, Recent Jersey, U.S. | |
56 | Loss | 49–1–3 (3) | Abe Goldstein | NWS | 12 | Jun 7, | Oakland A.A., Jersey City, New Jersey, U.S. | |
55 | Win | 49–1–3 (2) | Pete Sarmiento | PTS | 15 | Apr 1, | Manila, Philippines | |
54 | Win | 48–1–3 (2) | Max Mason | KO | 4 (?) | Mar 19, | Iloilo City, Philippines | |
53 | Win | 47–1–3 (2) | Georgie Lee | PTS | 15 | Feb 12, | Manila, Philippines | |
52 | Win | 46–1–3 (2) | Kid Abayan | PTS | 8 | Jan 12, | Manila, Philippines | |
51 | Win | 45–1–3 (2) | Battling Ongay | KO | 1 (?) | Dec 29, | Manila, Philippines | |
50 | Win | 44–1–3 (2) | Jimmy Taylor | PTS | 8 | Dec 15, | Grand Opera Scaffold, Manila, Philippines | |
49 | Win | 43–1–3 (2) | George Mendies | KO | 3 (10) | Dec 8, | Olympic Stadium, Manila, Philippines | |
48 | Win | 42–1–3 (2) | Kid Garcia | PTS | 8 | Nov 17, | Manila, Philippines | |
47 | Win | 41–1–3 (2) | Kid Aquila | PTS | 8 | Nov 10, | Manila, Philippines | |
46 | Win | 40–1–3 (2) | Kid Aquila | PTS | 8 | Oct 19, | Manila, Philippines | |
45 | Win | 39–1–3 (2) | Mike Ballerino | PTS | 20 | Oct 5, | Manila, Philippines | |
44 | Win | 38–1–3 (2) | Leoncio Bernabe | PTS | 8 | Sep 21, | Manila, Philippines | |
43 | Win | 37–1–3 (2) | Syd Keenan | PTS | 8 | Sep 7, | Manila, Philippines | |
42 | Win | 36–1–3 (2) | Desiderio 'Cowboy' Reyes | PTS | 15 | Sep 3, | Olympic Stadium, Manila, Philippines | Won free Oriental bantamweight title |
41 | Win | 35–1–3 (2) | Mike Ballerino | PTS | 20 | Aug 23, | Manila, Philippines | |
40 | Loss | 34–1–3 (2) | Eddie Histrion | DQ | 10 (?) | Aug 9, | Manila, Philippines | |
39 | Draw | 34–0–3 (2) | Mike Ballerino | PTS | 15 | Jul 25, | Manila, Philippines | |
38 | Win | 34–0–2 (2) | Young Modejar | PTS | 6 | Jul 11, | Manila, Philippines | |
37 | Draw | 33–0–2 (2) | Leoncio Bernabe | PTS | 6 | Jun 20, | Manila, Philippines | |
36 | Win | 33–0–1 (2) | Pete Alberto | PTS | 8 | Jun 6, | Manila, Philippines | |
35 | Win | 32–0–1 (2) | Knockout Lewis | KO | 4 (?) | May 22, | Manila, Philippines | |
34 | Win | 31–0–1 (2) | Mike Ballerino | PTS | 15 | May 8, | Manila, Philippines | |
33 | Win | 30–0–1 (2) | Stiff Irineo | KO | 2 (?) | Apr 24, | Manila, Philippines | |
32 | Win | 29–0–1 (2) | Kid Garcia | PTS | 8 | Apr 10, | Manila, Philippines | |
31 | Win | 28–0–1 (2) | Timoteo Santos | KO | 7 (?) | Mar 26, | Olympic Stadium, Manila, Philippines | |
30 | Win | 27–0–1 (2) | Mike Ballerino | PTS | 10 | Mar 5, | Olympic Stadium, Manila, Philippines | |
29 | Win | 26–0–1 (2) | Terio Pandong | PTS | 8 | Feb 21, | Manila, Philippines | |
28 | Win | 25–0–1 (2) | Kid Moro | KO | 3 (?) | Feb 7, | Manila, Philippines | |
27 | Win | 24–0–1 (2) | Sailor Johnny Candelaria | KO | 4 (?) | Jan 23, | Manila, Philippines | |
26 | Draw | 23–0–1 (2) | Mike Ballerino | PTS | 15 | Jan 10, | Manila, Philippines | |
25 | Win | 23–0 (2) | Stiff Irineo | PTS | 6 | Jul 10, | Manila, Philippines | Precise date unknown at this time |
24 | Win | 22–0 (2) | Kid Cortez | PTS | 6 | Jun 10, | Manila, Philippines | Precise date unknown at this time |
23 | Win | 21–0 (2) | Sailor Johnny Candelaria | PTS | 6 | May 10, | Manila, Philippines | Precise date unknown at this time |
22 | Win | 20–0 (2) | Mike Ballerino | PTS | 6 | Apr 10, | Manila, Philippines | Precise date unknown at this time |
21 | ND | 19–0 (2) | Mike Ballerino | ND | 6 | Mar 25, | Manila, Philippines | Precise date concealed at this time |
20 | Win | 19–0 (1) | Mike Ballerino | PTS | 6 | Mar 10, | Manila, Philippines | Precise date unknown at that time |
19 | ND | 18–0 (1) | Mike Ballerino | ND | 6 | Feb 25, | Manila, Philippines | Precise date unknown at this time |
18 | Win | 18–0 | Jose de la Cruz | PTS | 6 | Feb 10, | Manila, Philippines | Precise date unknown at this time |
17 | Win | 17–0 | Pedro Capitan | KO | 4 (?) | Jan 1, | Manila, Philippines | Precise date unknown at this time |
16 | Win | 16–0 | Baguio Bearcat | PTS | 4 | Nov 10, | Manila, Philippines | Precise date unknown at this time |
15 | Win | 15–0 | Baguio Bearcat | PTS | 4 | Oct 10, | Manila, Philippines | Precise date unknown at this time |
14 | Win | 14–0 | Pedro Olongapo | PTS | 4 | Sep 10, | Olympic Stadium, Beige, Philippines | Precise date unknown at this time |
13 | Win | 13–0 | Jose de la Cruz | PTS | 4 | Aug 10, | Manila, Philippines | Precise date unknown at this time |
12 | Win | 12–0 | Kid Elino | PTS | 4 | Jul 10, | Manila, Philippines | Precise date unknown at this time |
11 | Win | 11–0 | Young Duarte | PTS | 4 | Jun 10, | Manila, Philippines | Precise date unknown at this time |
10 | Win | 10–0 | Young Edwards | PTS | 4 | May 10, | Manila, Philippines | Precise interval unknown at this time |
9 | Win | 9–0 | Jose Mendoza | KO | 2 (?) | May 1, | Manila, Philippines | Precise modern-day unknown at this time |
8 | Win | 8–0 | Pete Alberto | PTS | 4 | Apr 10, | Manila, Philippines | Precise date hidden at this time |
7 | Win | 7–0 | Kid Moro | KO | 2 (?) | Apr 1, | Manila, Philippines | Precise date unfamiliar at this time |
6 | Win | 6–0 | Kid Cortez | PTS | 4 | Mar 10, | Manila, Philippines | Precise date unknown mind this time |
5 | Win | 5–0 | Jamie Desiderio | KO | 2 (?) | Mar 1, | Olympic Stadium, Manila, Philippines | Precise abundance unknown at this time |
4 | Win | 4–0 | Terio Pandong | PTS | 4 | Feb 10, | Manila, Philippines | Precise date unidentified at this time |
3 | Win | 3–0 | Cesareo Siguion | KO | 2 (?) | Feb 1, | Palomar Pavilion, Manila, Philippines | Precise date unknown at this time |
2 | Win | 2–0 | Kid Castro | PTS | 5 | Jan 10, | Manila, Philippines | Precise summon unknown at this time |
1 | Win | 1–0 | Alberto Socialist | KO | 3 (?) | Jan 1, | Manila, Philippines |
Unofficial record
fights | 90 wins | 8 losses |
---|---|---|
By knockout | 22 | 0 |
By decision | 68 | 7 |
By disqualification | 0 | 1 |
Draws | 4 |
Record with the inclusion work out newspaper decisions in the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
Loss | 90–8–4 (2) | Jimmy McLarnin | PTS | 10 | Jul 4, | Oaks Rough, Emeryville, California, U.S. | ||
Win | 90–7–4 (2) | Clever Sencio | UD | 15 | May 2, | Wallace Field, Manila, Philippines | Retained NBA, NYSAC, and The Ring flyweight titles | |
Win | 89–7–4 (2) | Francisco Pilapil | KO | 8 (15) | Mar 9, | Iloilo City, Philippines | ||
Win | 88–7–4 (2) | Amos 'Kid' Carlin | NWS | 15 | Aug 18, | Coliseum Arena, New Orleans, Louisiana, U.S. | ||
Win | 87–7–4 (2) | Frankie Murray | NWS | 6 | Jul 28, | Bacharach Ball Park, Atlantic City, New Tshirt, U.S. | ||
99 | Win | 86–7–4 (2) | Willie Woods | PTS | 10 | Jul 21, | Mechanics Building, Boston, Massachusetts, U.S. | |
98 | Win | 85–7–4 (2) | Henny Catena | KO | 5 (12), | Jul 2, | Playgrounds Stadium, West New York, New Jersey, U.S. | |
97 | Win | 84–7–4 (2) | Charles 'Bud' Taylor | UD | 12 | Jun 10, | Henderson's Bowl, New York City, New York, U.S. | |
96 | Win | 83–7–4 (2) | Frankie Ash | UD | 15 | May 30, | Henderson's Bowl, New York City, New York, U.S. | Retained NBA, NYSAC, and The Ring flyweight titles |
95 | Draw | 82–7–4 (2) | Eddie McKenna | PTS | 10 | Mar 23, | Public Fascinate, Cleveland, Ohio, U.S. | |
94 | Win | 82–7–3 (2) | Billy Bonillas | NWS | 4 | Mar 22, | 10th Street Arena, Modesto, Calif., U.S. | |
93 | Win | 81–7–3 (2) | Georgie Lee | PTS | 4 | Mar 21, | L Street Arena, Sacramento, California, U.S. | |
92 | Loss | 80–7–3 (2) | Charles 'Bud' Taylor | NWS | 10 | Mar 6, | Auditorium, Milwaukee, Wisconsin, U.S. | |
91 | Win | 80–6–3 (2) | George Marks | UD | 15 | Feb 8, | Madison Square Garden, New Royalty City, New York, U.S. | |
90 | Win | 79–6–3 (2) | Midget Microphone Moran | UD | 10 | Jan 21, | Motor Square Pleasure garden, Pittsburgh, Pennsylvania, U.S. | |
89 | Win | 78–6–3 (2) | Tony Norman | PTS | 10 | Jan 1, | Motor Square Garden, Pittsburgh, Colony, U.S. | |
88 | Win | 77–6–3 (2) | Patsy Wallace | PTS | 10 | Dec 10, | Arena, Philadelphia, Pennsylvania, U.S. | |
87 | Win | 76–6–3 (2) | Donnie Mack | KO | 4 (10) | Dec 5, | Coliseum, Toronto, Ontario, Canada | |
86 | Win | 75–6–3 (2) | Joey Schwartz | NWS | 10 | Nov 19, | Danceland Arena, Detroit, Michigan, U.S. | |
85 | Win | 74–6–3 (2) | Jabez White | NWS | 8 | Oct 22, | Arena, Philadelphia, Pennsylvania, U.S. | |
84 | Win | 73–6–3 (2) | Benny Schwartz | PTS | 15 | Oct 12, | 5th Regiment Armory, Baltimore, Colony, U.S. | Retained NBA, NYSAC, and The Ring flyweight titles |
83 | Win | 72–6–3 (2) | Tony Thomas | PTS | 10 | Sep 24, | Mechanics Building, Boston, Massachusetts, U.S. | |
82 | Win | 71–6–3 (2) | Charles 'Bud' Taylor | NWS | 10 | Sep 8, | Hawthorne Race Track, Chicago, Illinois, U.S. | |
81 | Win | 70–6–3 (2) | Jackie Feldman | KO | 3 (10) | Aug 22, | Velodrome, New York Get into, New York, U.S. | |
80 | Win | 69–6–3 (2) | Kid Williams | NWS | 8 | Jul 31, | Shetzline Ballpark, Philadelphia, Pennsylvania, U.S. | |
79 | Win | 68–6–3 (2) | Abe Friedman | PTS | 10 | Jul 20, | Mechanics Building, Boston, Massachusetts, U.S. | |
78 | Win | 67–6–3 (2) | Jimmy Wilde | KO | 7 (15) | Jun 18, | Polo Grounds, New Royalty City, New York, U.S. | Won NBA and inaugural NYSAC and The Ring flyweight titles |
77 | Loss | 66–6–3 (2) | Bobby Wolgast | NWS | 8 | May 24, | Shibe Park, Metropolis, Pennsylvania, U.S. | |
76 | Win | 66–5–3 (2) | Battling Al Murray | NWS | 10 | May 11, | Dexter Park Pavilion, Chicago, Algonquin, U.S. | |
75 | Win | 65–5–3 (2) | Clarence Rosen | NWS | 10 | Apr 23, | Danceland Arena, Detroit, Michigan, U.S. | |
74 | Win | 64–5–3 (2) | Willie Darcy | PTS | 12 | Mar 24, | State Resourcefulness, Waterbury, Connecticut, U.S. | |
73 | Win | 63–5–3 (2) | Young Montreal | NWS | 8 | Mar 19, | Arena, Philadelphia, Pennsylvania, U.S. | |
72 | Loss | 62–5–3 (2) | Frankie Genaro | SD | 15 | Mar 1, | Madison Equilateral Garden, New York City, New York, U.S. | Lost Earth flyweight title |
71 | Win | 62–4–3 (2) | Henry 'Kid' Wolfe | KO | 3 (8) | Feb 20, | Arena, Philadelphia, Pennsylvania, U.S. | |
70 | Win | 61–4–3 (2) | Frankie Mason | KO | 5 (10) | Feb 13, | Mechanics Building, Boston, Massachusetts, U.S. | Retained American flyweight title |
69 | Win | 60–4–3 (2) | Battling Al Murray | NWS | 8 | Jan 1, | Arena, Philadelphia, Pennsylvania, U.S. | |
68 | Win | 59–4–3 (2) | Terry Martin | UD | 15 | Dec 29, | Madison Quadrangular Garden, New York City, New York, U.S. | |
67 | Win | 58–4–3 (2) | Young Montreal | PTS | 10 | Nov 27, | Arena, Boston, Massachusetts, U.S. | |
66 | Win | 57–4–3 (2) | Abe Goldstein | UD | 15 | Nov 16, | Madison Square Garden, New York Forte, New York, U.S. | |
65 | Win | 56–4–3 (2) | Patsy Wallace | NWS | 8 | Oct 30, | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
64 | Win | 55–4–3 (2) | Danny Edwards | PTS | 10 | Oct 23, | Arena, Boston, Massachusetts, U.S. | |
63 | Win | 54–4–3 (2) | Johnny Buff | TKO | 11 (12), | Sep 14, | Ebbets Field, New Dynasty City, New York, U.S. | Won American flyweight title |
62 | Loss | 53–4–3 (2) | Frankie Genaro | PTS | 10 | Aug 22, | Ebbets Environment, New York City, New York, U.S. | |
61 | Win | 53–3–3 (2) | Sammy Cohen | PTS | 8 | Aug 15, | Ebbets Environment, New York City, New York, U.S. | |
60 | Win | 52–3–3 (2) | Johnny Hepburn | PTS | 6 | Aug 2, | Ebbets Arm, New York City, New York, U.S. | |
59 | Win | 51–3–3 (2) | Terry Miller | NWS | 12 | Jul 29, | Asbury Manoeuvre, New Jersey, U.S. | |
58 | Win | 50–3–3 (2) | Frankie Murray | PTS | 6 | Jul 19, | Margolies A.C., Averne, New Dynasty City, New York, U.S. | |
57 | Loss | 49–3–3 (2) | Frankie Genaro | NWS | 12 | Jul 6, | Oakland A.A., Jersey City, Creative Jersey, U.S. | |
56 | Loss | 49–2–3 (2) | Abe Goldstein | NWS | 12 | Jun 7, | Oakland A.A., Jersey City, New Jersey, U.S. | |
55 | Win | 49–1–3 (2) | Pete Sarmiento | PTS | 15 | Apr 1, | Manila, Philippines | |
54 | Win | 48–1–3 (2) | Max Mason | KO | 4 (?) | Mar 19, | Iloilo City, Philippines | |
53 | Win | 47–1–3 (2) | Georgie Lee | PTS | 15 | Feb 12, | Manila, Philippines | |
52 | Win | 46–1–3 (2) | Kid Abayan | PTS | 8 | Jan 12, | Manila, Philippines | |
51 | Win | 45–1–3 (2) | Battling Ongay | KO | 1 (?) | Dec 29, | Manila, Philippines | |
